See an example of an excellent result while practicing DHLS for 60 days, click here.
DHLS LEVELS COMPARISON TABLE
DESCRIPTION | BASIC LEVEL | INTERMEDIATE LEVEL | SUPERIOR LEVEL |
Detox + Shielding level | Soft | Medium | Strong |
Age range | 18 to 39 | 40 to 74 | 75+ |
Requirements | none | Basic level | Intermediate level |
Filling out symptoms’ form (RDSF) | Suggested | Required | Required |
Discounts on other services | Yes | Yes | Yes |
If you want to learn DHLS, contact your Instructor by clicking here or Dr. Moreno by WhatsApp/Telegram text message at +507 6841-2312
Do you need more info? Visit the BSO website on how to use DHLS.
We are here to help you 🙂